Trading fee
Cumulative 30-day trading volume.
Account | 30d Trade Volume (USDT) | Maker | Taker |
---|---|---|---|
Basic | ≤ 10,000 | 0.35% | 0.40% |
VIP | > 10,000 | 0.30% | 0.35% |
Deposit & Withdrawal Fees
For each withdrawal, a flat fee is paid by users to cover the transaction costs of moving the cryptocurrency out of their Bittilo account.
Note: These withdrawals rates are determined by the blockchain network and can fluctuate without notice due to factors such as network congestion. Please check the most recent data listed on each withdrawal page.
Max Withdrawal:
Basic Account: 1000 USDT (24h Amount)
VIP Account: Unlimited. Withdrawal > 17,000 USDT KYC Identity Verification
Coin/Token | Full Name | Standard | Network | Minimum Withdrawal | Deposit fee | Withdrawal Fee |
---|---|---|---|---|---|---|
USDT | USD Tether | ERC20 | ERC20 TRC20 BEP20 Polygon | 0.1 USDT | Free | 10 USDT 2 USDT 0.5 USDT 0.5 USDT |
BTC | Bitcoin | BTC | BTC | 0.00001 BTC | Free | 0.0002 BTC |
ETH | Ethereum | ETH | ETH | 0.0001 ETH | Free | 0.002 ETH |
BCH | Bitcoin Cash | BCH | BCH | 0.001 BCH | Free | 0.0001 BCH |
XRP | Ripple | XRP | XRP | 1 XRP | Free | 0.01 XRP |
XLM | Stellar | XLM | XLM | 1 XLM | Free | 0.01 XLM |
UNI | Uniswap | ERC20 | ETH | 0.01 UNI | Free | 0.005 ETH* |
TRX | Tron | TRC20 | TRX | 0.1 TRX | Free | 1 TRX |
XMR | Monero | XMR | XMR | 0.001 XMR | Free | 0.0001 XMR |
XHT | HollaEx Token | ERC20 | ETH | 1 XHT | Free | 20 XHT |
BNB | Binance Coin | BEP20 | BEP20 | 0.001 BNB | Free | 0.001 BNB |
GGC | GGCoin | ERC20 | ETH | 0.1 GGC | Free | 0.01 ETH* |
LTC | Litecoin | LTC | LTC | 0.001 LTC | Free | 0.001 LTC |
DOGE | Doge | DOGE | DOGE | 1 DOGE | Free | 10 DOGE |
LINK | ChainLink | ERC20 | ETH | 0.01 LINK | Free | 0.005 ETH* |
AXS | Axie Infinity | ERC20 | ETH | 0.01 AXS | Free | 0.2 AXS |
ADA | Cardano | ADA | ADA | 10 ADA | Free | 1 ADA |
SOL | Solana | SOL | SOL | 0.001 SOL | Free | 0.001 SOL |
KLAY | Klaytn | KLAY | KLAY | 0.1 KLAY | Free | 0.05 KLAY |
MANA | Decentraland | ERC20 | ETH | 0.1 MANA | Free | 0.005 ETH* |
PAXG | Paxos Gold | ERC20 | ETH | 0.0001 PAXG | Free | 0.005 ETH* |
SAND | The Sandbox | ERC20 | ETH | 0.001 SAND | Free | 0.005 ETH* |
MATIC | Polygon | MATIC | ETH Polygon | 0.1 MATIC | Free | 0.01 ETH* 0.01 MATIC |
SUSHI | SushiToken | ERC20 | ETH | 0.1 SUSHI | Free | 0.005 ETH* |
SHIB | Shiba Inu | ERC20 | ETH BEP20 | 1 SHIB | Free | 0.005 ETH* 0.001 BNB |
CAKE | PancakeSwap | BEP20 | BEP20 | 0.1 CAKE | Free | 0.001 BNB** |
ATOM | Cosmos*** | |||||
DOT | Polkadot*** | |||||
XTZ | Tezos*** | |||||
AVAX | Avalanche*** | |||||
DASH | Dash*** | |||||
EOS | EOS*** |
* Ethereum (ETH) is a requirement for this asset to be withdrawn
** BNB is a requirement for this asset to be withdrawn
*** Only trading. Deposits and withdrawals – coming soon.