/**
* WP 5.2 add a new function - stay backwards compatible with older WP versions and support plugins that use this hook
* https://make.wordpress.org/themes/2019/03/29/addition-of-new-wp_body_open-hook/
*
* @since 4.5.6
*/
if( function_exists( 'wp_body_open' ) )
{
wp_body_open();
}
else
{
do_action( 'wp_body_open' );
}
do_action( 'ava_after_body_opening_tag' );
if("av-preloader-active av-preloader-enabled" === $preloader)
{
echo avia_preload_screen();
}
?>
You are here: Home / Trading Rules
Pair | Minimum Trade Size | Increment Size |
---|
BTC/USDT | 0.0001 | 0.00001 |
---|
ETH/USDT | 0.001 | 0.0001 |
---|
XRP/USDT | 1 | 0.1 |
---|
BCH/USDT | 0.0001 | 0.0001 |
---|
XLM/USDT | 1 | 1 |
---|
TRX/USDT | 0.1 | 0.1 |
---|
XMR/USDT | 0.001 | 0.001 |
---|
UNI/USDT | 0.01 | 0.01 |
---|
XHT/USDT | 0.1 | 0.1 |
---|
DOT/USDT | 0.01 | 0.01 |
---|
ADA/USDT | 0.1 | 0.1 |
---|
XTZ/USDT | 0.1 | 0.1 |
---|
DOGE/USDT | 1 | 1 |
---|
LTC/USDT | 0.0001 | 0.0001 |
---|
ETH/BTC | 0.0001 | 0.0001 |
---|
BNB/USDT | 0.001 | 0.001 |
---|
GGC/USDT | 0.01 | 0.01 |
---|
SOL/USDT | 0.001 | 0.001 |
---|
LINK/USDT | 0.1 | 0.01 |
---|
AVAX/USDT | 0.001 | 0.1 |
---|
AXS/USDT | 0.01 | 0.01 |
---|
KLAY/USDT | 1 | 0.1 |
---|
MANA/USDT | 0.1 | 1 |
---|
PAXG/USDT | 0.0001 | 0.0001 |
---|
SAND/USDT | 0.1 | 0.1 |
---|
MATIC/USDT | 0.001 | 0.001 |
---|
SUSHI/USDT | 0.1 | 0.1 |
---|
SHIB/USDT | 1 | 0.1 |
---|
ATOM/USDT | 0.01 | 0.01 |
---|
CAKE/USDT | 0.1 | 0.1 |
---|
EOS/USDT | 0.1 | 0.1 |
---|
DASH/USDT | 0.0001 | 0.0001 |
---|
Scroll to top